Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Hermes Agent Nous Research | Bolt.new StackBlitz | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Nous Research | StackBlitz | GitHub |
| Category | coding | general | coding | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | $500/mo Team | Free OSS | Free tier · $20/mo Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | in_browser_runtimeapp_generationwebcontainers | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 12.4 | 15.0 | — | — |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 56.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | — | — |
| OpenRouter · cumulative | — | 7.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.