Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Hermes Agent Nous Research | Manus Monica | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Nous Research | Monica | Erik Steinberger |
| Category | coding | general | general | general |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | proprietary | open source |
| License | — | Apache-2.0 | — | MIT |
| Pricing | $500/mo Team | Free OSS | Subscription tiers | Free OSS |
| Base models | — | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_usefile_iomulti_agentautonomous | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 12.4 | 15.0 | 13.7 | 12.9 |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 56.0% | 51.0% | 48.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | — | 147B |
| OpenRouter · cumulative | — | 7.72T | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.