Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Hermes Agent Nous Research | Operator OpenAI | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Nous Research | OpenAI | Cline |
| Category | coding | general | browser | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | proprietary | open source |
| License | — | Apache-2.0 | — | Apache-2.0 |
| Pricing | $500/mo Team | Free OSS | ChatGPT Pro | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 12.4 | 15.0 | 10.0 | 20.5 |
| SWE-bench Verified | 35.0% | — | — | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 56.0% | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | — | 420.2B |
| OpenRouter · cumulative | — | 7.72T | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.