Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Lovable Lovable | Replit Agent Replit | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Lovable | Replit | Erik Steinberger |
| Category | coding | coding | coding | general |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | $500/mo Team | $20/mo Pro | Included with Replit Core $25/mo | Free OSS |
| Base models | — | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase | cloud_idedeployparallel_tasksmerge_conflicts | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 12.4 | — | 18.4 | 12.9 |
| SWE-bench Verified | 35.0% | — | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.