Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Manus Monica | Comet Perplexity | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Monica | Perplexity | StackBlitz |
| Category | coding | general | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $500/mo Team | Subscription tiers | Bundled with Perplexity Pro $20/mo | Free tier · $20/mo Pro |
| Base models | — | — | — | — |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | browser_usefile_iomulti_agentautonomous | browsersearchagentic | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 12.4 | 13.7 | — | — |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 51.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.