Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Manus Monica | Computer Use Anthropic | |
|---|---|---|---|
| Overview | |||
| Vendor | Cognition | Monica | Anthropic |
| Category | coding | general | browser |
| Release date | — | — | — |
| Source | proprietary | proprietary | proprietary |
| License | — | — | — |
| Pricing | $500/mo Team | Subscription tiers | Anthropic API rates |
| Base models | — | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | browser_usefile_iomulti_agentautonomous | screen_controlmouse_keyboardbrowser_use |
| Capability | |||
| gpt.buzz Index | 12.4 | 13.7 | 9.8 |
| SWE-bench Verified | 35.0% | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | 51.0% | — |
| WebArena | — | — | 64.5% |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browser✓OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+