Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Manus Monica | OpenClaw Erik Steinberger | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Monica | Erik Steinberger | Lovable |
| Category | coding | general | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | $500/mo Team | Subscription tiers | Free OSS | $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | browser_usefile_iomulti_agentautonomous | multi_llmplugin_systemmcclapersistent_state | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | 12.4 | 13.7 | 12.9 | — |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 51.0% | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.