Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | OpenClaw Erik Steinberger | OpenCode OpenCode | |
|---|---|---|---|
| Overview | |||
| Vendor | Cognition | Erik Steinberger | OpenCode |
| Category | coding | general | coding |
| Release date | — | — | — |
| Source | proprietary | open source | open source |
| License | — | MIT | MIT |
| Pricing | $500/mo Team | Free OSS | Free OSS · BYO API key |
| Base models | — | ||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | multi_llmplugin_systemmcclapersistent_state | terminalfile_ioshell_exec |
| Capability | |||
| gpt.buzz Index | 12.4 | 12.9 | 21.9 |
| SWE-bench Verified | 35.0% | — | 62.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | 48.0% | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | 147B | — |
| OpenRouter · cumulative | — | 9.72T | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general✓