Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | OpenCode OpenCode | Computer Use Anthropic | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | OpenCode | Anthropic | Anthropic |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | $500/mo Team | Free OSS · BYO API key | Anthropic API rates | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_exec | screen_controlmouse_keyboardbrowser_use | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 12.4 | 21.9 | 9.8 | 95.4 |
| SWE-bench Verified | 35.0% | 62.0% | — | 80.9% |
| SWE-bench Pro | — | — | — | 55.4% |
| Terminal-Bench 2.0 | — | — | — | 65.4% |
| GAIA | — | — | — | 74.6% |
| WebArena | — | — | 64.5% | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 73.5B |
| OpenRouter · cumulative | — | — | — | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.