Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | OpenCode OpenCode | Lovable Lovable | |
|---|---|---|---|
| Overview | |||
| Vendor | Cognition | OpenCode | Lovable |
| Category | coding | coding | coding |
| Release date | — | — | — |
| Source | proprietary | open source | proprietary |
| License | — | MIT | — |
| Pricing | $500/mo Team | Free OSS · BYO API key | $20/mo Pro |
| Base models | — | — | |
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_exec | full_stackapp_generationauthdatabase |
| Capability | |||
| gpt.buzz Index | 12.4 | 21.9 | — |
| SWE-bench Verified | 35.0% | 62.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | — |
| OpenRouter · cumulative | — | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding✓OpenClawErik Steinberger · general+