Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Operator OpenAI | OpenClaw Erik Steinberger | v0 Vercel | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | OpenAI | Erik Steinberger | Vercel |
| Category | coding | browser | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | $500/mo Team | ChatGPT Pro | Free OSS | Free tier · $20/mo Premium |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | browser_useweb_navigationform_filltask_completion | multi_llmplugin_systemmcclapersistent_state | ui_generationreactshadcndeploy |
| Capability | ||||
| gpt.buzz Index | 12.4 | 10.0 | 12.9 | — |
| SWE-bench Verified | 35.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.