Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Devin Cognition | Replit Agent Replit | OpenCode OpenCode | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Cognition | Replit | OpenCode | OpenAI |
| Category | coding | coding | coding | browser |
| Release date | — | 2026-03-11 | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | $500/mo Team | Included with Replit Core $25/mo | Free OSS · BYO API key | ChatGPT Pro |
| Base models | — | |||
| Capabilities | autonomouscloud_runtimemulti_sessionbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_exec | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 12.4 | 18.4 | 21.9 | 10.0 |
| SWE-bench Verified | 35.0% | 52.0% | 62.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.