Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Bolt.new StackBlitz | Cline Cline | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | StackBlitz | Cline | OpenAI |
| Category | coding | coding | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Free tier · $20/mo Pro | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro |
| Base models | — | |||
| Capabilities | ideautocompletechatpr_review+1 | in_browser_runtimeapp_generationwebcontainers | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | — | — | 20.5 | 10.0 |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.