Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Bolt.new StackBlitz | Codex OpenAI | Manus Monica | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | StackBlitz | OpenAI | Monica |
| Category | coding | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Free tier · $20/mo Pro | Included with ChatGPT Plus/Pro | Subscription tiers |
| Base models | — | — | ||
| Capabilities | ideautocompletechatpr_review+1 | in_browser_runtimeapp_generationwebcontainers | terminalfile_ioshell_execcloud_runtime | browser_usefile_iomulti_agentautonomous |
| Capability | ||||
| gpt.buzz Index | — | — | 70.0 | 13.7 |
| SWE-bench Verified | — | — | 85.0% | — |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | 51.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.