Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Bolt.new StackBlitz | Devin Cognition | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | StackBlitz | Cognition | Lovable |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Free tier · $20/mo Pro | $500/mo Team | $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | ideautocompletechatpr_review+1 | in_browser_runtimeapp_generationwebcontainers | autonomouscloud_runtimemulti_sessionbrowser_use | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | — | — | 12.4 | — |
| SWE-bench Verified | — | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.