Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Codex OpenAI | Cursor Anysphere | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | OpenAI | Anysphere | Erik Steinberger |
| Category | coding | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Included with ChatGPT Plus/Pro | $20/mo Pro · $40/mo Business | Free OSS |
| Base models | ||||
| Capabilities | ideautocompletechatpr_review+1 | terminalfile_ioshell_execcloud_runtime | idemulti_file_editcomposercodebase_index | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | — | 70.0 | — | 12.9 |
| SWE-bench Verified | — | 85.0% | — | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.