Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Codex OpenAI | Hermes Agent Nous Research | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | OpenAI | Nous Research | Cline |
| Category | coding | coding | general | coding |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | Apache-2.0 |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Included with ChatGPT Plus/Pro | Free OSS | Free OSS · pay-as-you-go for hosted models |
| Base models | ||||
| Capabilities | ideautocompletechatpr_review+1 | terminalfile_ioshell_execcloud_runtime | persistent_memoryself_improvingmulti_llmbrowser+2 | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 70.0 | 15.0 | 20.5 |
| SWE-bench Verified | — | 85.0% | — | 58.0% |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | 420.2B |
| OpenRouter · cumulative | — | — | 7.72T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.