Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Devin Cognition | Cline Cline | Lovable Lovable | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | Cognition | Cline | Lovable |
| Category | coding | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | $500/mo Team | Free OSS · pay-as-you-go for hosted models | $20/mo Pro |
| Base models | — | — | ||
| Capabilities | ideautocompletechatpr_review+1 | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use | full_stackapp_generationauthdatabase |
| Capability | ||||
| gpt.buzz Index | — | 12.4 | 20.5 | — |
| SWE-bench Verified | — | 35.0% | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.