Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Devin Cognition | Computer Use Anthropic | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | Cognition | Anthropic | Anysphere |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | $500/mo Team | Anthropic API rates | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | ideautocompletechatpr_review+1 | autonomouscloud_runtimemulti_sessionbrowser_use | screen_controlmouse_keyboardbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | — | 12.4 | 9.8 | — |
| SWE-bench Verified | — | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.