Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Devin Cognition | Hermes Agent Nous Research | |
|---|---|---|---|
| Overview | |||
| Vendor | GitHub | Cognition | Nous Research |
| Category | coding | coding | general |
| Release date | — | — | 2026-02-01 |
| Source | proprietary | proprietary | open source |
| License | — | — | Apache-2.0 |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | $500/mo Team | Free OSS |
| Base models | — | ||
| Capabilities | ideautocompletechatpr_review+1 | autonomouscloud_runtimemulti_sessionbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 |
| Capability | |||
| gpt.buzz Index | — | 12.4 | 15.0 |
| SWE-bench Verified | — | 35.0% | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | 56.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | 644B |
| OpenRouter · cumulative | — | — | 7.72T |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding✓ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+