Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| GitHub Copilot GitHub | Hermes Agent Nous Research | Devin Cognition | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | GitHub | Nous Research | Cognition | OpenAI |
| Category | coding | general | coding | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Free tier · $10/mo Pro · $19/mo Business | Free OSS | $500/mo Team | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | ideautocompletechatpr_review+1 | persistent_memoryself_improvingmulti_llmbrowser+2 | autonomouscloud_runtimemulti_sessionbrowser_use | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | — | 15.0 | 12.4 | 70.0 |
| SWE-bench Verified | — | — | 35.0% | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | — | 56.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | — | — |
| OpenRouter · cumulative | — | 7.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.