Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Bolt.new StackBlitz | OpenClaw Erik Steinberger | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | StackBlitz | Erik Steinberger | GitHub |
| Category | general | coding | general | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | MIT | — |
| Pricing | Free OSS | Free tier · $20/mo Pro | Free OSS | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | in_browser_runtimeapp_generationwebcontainers | multi_llmplugin_systemmcclapersistent_state | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 12.9 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | 147B | — |
| OpenRouter · cumulative | 7.72T | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.