Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Bolt.new StackBlitz | Operator OpenAI | Claude Code Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | StackBlitz | OpenAI | Anthropic |
| Category | general | coding | browser | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | Free tier · $20/mo Pro | ChatGPT Pro | Included with Claude Pro/Max/Team subscriptions |
| Base models | — | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | in_browser_runtimeapp_generationwebcontainers | browser_useweb_navigationform_filltask_completion | terminalfile_iomulti_file_editshell_exec+1 |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 10.0 | 95.4 |
| SWE-bench Verified | — | — | — | 80.9% |
| SWE-bench Pro | — | — | — | 55.4% |
| Terminal-Bench 2.0 | — | — | — | 65.4% |
| GAIA | 56.0% | — | — | 74.6% |
| WebArena | — | — | 65.8% | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 644B | — | — | 73.5B |
| OpenRouter · cumulative | 7.72T | — | — | 3.52T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.