Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Claude Code Anthropic | Replit Agent Replit | Manus Monica | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | Anthropic | Replit | Monica |
| Category | general | coding | coding | general |
| Release date | 2026-02-01 | — | 2026-03-11 | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | Included with Claude Pro/Max/Team subscriptions | Included with Replit Core $25/mo | Subscription tiers |
| Base models | — | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | terminalfile_iomulti_file_editshell_exec+1 | cloud_idedeployparallel_tasksmerge_conflicts | browser_usefile_iomulti_agentautonomous |
| Capability | ||||
| gpt.buzz Index | 15.0 | 95.4 | 18.4 | 13.7 |
| SWE-bench Verified | — | 80.9% | 52.0% | — |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | 56.0% | 74.6% | — | 51.0% |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | 73.5B | — | — |
| OpenRouter · cumulative | 7.72T | 3.52T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.