Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Comet Perplexity | Replit Agent Replit | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | Perplexity | Replit | StackBlitz |
| Category | general | browser | coding | coding |
| Release date | 2026-02-01 | — | 2026-03-11 | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | Bundled with Perplexity Pro $20/mo | Included with Replit Core $25/mo | Free tier · $20/mo Pro |
| Base models | — | — | ||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | browsersearchagentic | cloud_idedeployparallel_tasksmerge_conflicts | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 18.4 | — |
| SWE-bench Verified | — | — | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | — | — |
| OpenRouter · cumulative | 7.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.