Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Computer Use Anthropic | Replit Agent Replit | |
|---|---|---|---|
| Overview | |||
| Vendor | Nous Research | Anthropic | Replit |
| Category | general | browser | coding |
| Release date | 2026-02-01 | — | 2026-03-11 |
| Source | open source | proprietary | proprietary |
| License | Apache-2.0 | — | — |
| Pricing | Free OSS | Anthropic API rates | Included with Replit Core $25/mo |
| Base models | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | screen_controlmouse_keyboardbrowser_use | cloud_idedeployparallel_tasksmerge_conflicts |
| Capability | |||
| gpt.buzz Index | 15.0 | 9.8 | 18.4 |
| SWE-bench Verified | — | — | 52.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | 56.0% | — | — |
| WebArena | — | 64.5% | — |
| Adoption | |||
| OpenRouter · daily | 644B | — | — |
| OpenRouter · cumulative | 7.72T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser✓OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+