Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Cursor Anysphere | |
|---|---|---|
| Overview | ||
| Vendor | Nous Research | Anysphere |
| Category | general | coding |
| Release date | 2026-02-01 | — |
| Source | open source | proprietary |
| License | Apache-2.0 | — |
| Pricing | Free OSS | $20/mo Pro · $40/mo Business |
| Base models | ||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | idemulti_file_editcomposercodebase_index |
| Capability | ||
| gpt.buzz Index | 15.0 | — |
| SWE-bench Verified | — | — |
| SWE-bench Pro | — | — |
| Terminal-Bench 2.0 | — | — |
| GAIA | 56.0% | — |
| WebArena | — | — |
| Adoption | ||
| OpenRouter · daily | 644B | — |
| OpenRouter · cumulative | 7.72T | — |
| GitHub stars | — | — |
| Links | ||
| Links | ||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding✓GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+