Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Cursor Anysphere | Operator OpenAI | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | Anysphere | OpenAI | Cognition |
| Category | general | coding | browser | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | $20/mo Pro · $40/mo Business | ChatGPT Pro | $500/mo Team |
| Base models | — | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | idemulti_file_editcomposercodebase_index | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 10.0 | 12.4 |
| SWE-bench Verified | — | — | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | — | — |
| OpenRouter · cumulative | 7.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.