Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | GitHub Copilot GitHub | Claude Code Anthropic | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | GitHub | Anthropic | OpenAI |
| Category | general | coding | coding | browser |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | Free tier · $10/mo Pro · $19/mo Business | Included with Claude Pro/Max/Team subscriptions | ChatGPT Pro |
| Base models | ||||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | ideautocompletechatpr_review+1 | terminalfile_iomulti_file_editshell_exec+1 | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 95.4 | 10.0 |
| SWE-bench Verified | — | — | 80.9% | — |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | 56.0% | — | 74.6% | — |
| WebArena | — | — | 64.5% | 65.8% |
| Adoption | ||||
| OpenRouter · daily | 644B | — | 73.5B | — |
| OpenRouter · cumulative | 7.72T | — | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.