Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | GitHub Copilot GitHub | Cline Cline | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | GitHub | Cline | Anysphere |
| Category | general | coding | coding | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | open source | proprietary |
| License | Apache-2.0 | — | Apache-2.0 | — |
| Pricing | Free OSS | Free tier · $10/mo Pro · $19/mo Business | Free OSS · pay-as-you-go for hosted models | $20/mo Pro · $40/mo Business |
| Base models | ||||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | ideautocompletechatpr_review+1 | idefile_ioshell_execbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 15.0 | — | 20.5 | — |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | 420.2B | — |
| OpenRouter · cumulative | 7.72T | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.