Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Operator OpenAI | Devin Cognition | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | OpenAI | Cognition | Anthropic |
| Category | general | browser | coding | browser |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | proprietary | proprietary |
| License | Apache-2.0 | — | — | — |
| Pricing | Free OSS | ChatGPT Pro | $500/mo Team | Anthropic API rates |
| Base models | — | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion | autonomouscloud_runtimemulti_sessionbrowser_use | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 15.0 | 10.0 | 12.4 | 9.8 |
| SWE-bench Verified | — | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | — | — |
| WebArena | — | 65.8% | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | 644B | — | — | — |
| OpenRouter · cumulative | 7.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.