Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Operator OpenAI | GitHub Copilot GitHub | |
|---|---|---|---|
| Overview | |||
| Vendor | Nous Research | OpenAI | GitHub |
| Category | general | browser | coding |
| Release date | 2026-02-01 | — | — |
| Source | open source | proprietary | proprietary |
| License | Apache-2.0 | — | — |
| Pricing | Free OSS | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 |
| Capability | |||
| gpt.buzz Index | 15.0 | 10.0 | — |
| SWE-bench Verified | — | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | 56.0% | — | — |
| WebArena | — | 65.8% | — |
| Adoption | |||
| OpenRouter · daily | 644B | — | — |
| OpenRouter · cumulative | 7.72T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding✓ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+