Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Operator OpenAI | GitHub Copilot GitHub | OpenCode OpenCode | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | OpenAI | GitHub | OpenCode |
| Category | general | browser | coding | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | proprietary | open source |
| License | Apache-2.0 | — | — | MIT |
| Pricing | Free OSS | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business | Free OSS · BYO API key |
| Base models | ||||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 | terminalfile_ioshell_exec |
| Capability | ||||
| gpt.buzz Index | 15.0 | 10.0 | — | 21.9 |
| SWE-bench Verified | — | — | — | 62.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | — | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | — | — |
| OpenRouter · cumulative | 7.72T | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.