Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | Operator OpenAI | OpenClaw Erik Steinberger | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Nous Research | OpenAI | Erik Steinberger | Cline |
| Category | general | browser | general | coding |
| Release date | 2026-02-01 | — | — | — |
| Source | open source | proprietary | open source | open source |
| License | Apache-2.0 | — | MIT | Apache-2.0 |
| Pricing | Free OSS | ChatGPT Pro | Free OSS | Free OSS · pay-as-you-go for hosted models |
| Base models | ||||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | browser_useweb_navigationform_filltask_completion | multi_llmplugin_systemmcclapersistent_state | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 15.0 | 10.0 | 12.9 | 20.5 |
| SWE-bench Verified | — | — | — | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 56.0% | — | 48.0% | — |
| WebArena | — | 65.8% | — | — |
| Adoption | ||||
| OpenRouter · daily | 644B | — | 147B | 420.2B |
| OpenRouter · cumulative | 7.72T | — | 9.72T | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.