Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Hermes Agent Nous Research | v0 Vercel | Codex OpenAI | |
|---|---|---|---|
| Overview | |||
| Vendor | Nous Research | Vercel | OpenAI |
| Category | general | coding | coding |
| Release date | 2026-02-01 | — | — |
| Source | open source | proprietary | proprietary |
| License | Apache-2.0 | — | — |
| Pricing | Free OSS | Free tier · $20/mo Premium | Included with ChatGPT Plus/Pro |
| Base models | |||
| Capabilities | persistent_memoryself_improvingmulti_llmbrowser+2 | ui_generationreactshadcndeploy | terminalfile_ioshell_execcloud_runtime |
| Capability | |||
| gpt.buzz Index | 15.0 | — | 70.0 |
| SWE-bench Verified | — | — | 85.0% |
| SWE-bench Pro | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | 77.3% |
| GAIA | 56.0% | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | 644B | — | — |
| OpenRouter · cumulative | 7.72T | — | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding✓CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding✓Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+