Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Lovable Lovable | Bolt.new StackBlitz | Operator OpenAI | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Lovable | StackBlitz | OpenAI | GitHub |
| Category | coding | coding | browser | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | $20/mo Pro | Free tier · $20/mo Pro | ChatGPT Pro | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | — | ||
| Capabilities | full_stackapp_generationauthdatabase | in_browser_runtimeapp_generationwebcontainers | browser_useweb_navigationform_filltask_completion | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | — | — | 10.0 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · coding✓OpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.