Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Lovable Lovable | Hermes Agent Nous Research | OpenClaw Erik Steinberger | |
|---|---|---|---|
| Overview | |||
| Vendor | Lovable | Nous Research | Erik Steinberger |
| Category | coding | general | general |
| Release date | — | 2026-02-01 | — |
| Source | proprietary | open source | open source |
| License | — | Apache-2.0 | MIT |
| Pricing | $20/mo Pro | Free OSS | Free OSS |
| Base models | — | ||
| Capabilities | full_stackapp_generationauthdatabase | persistent_memoryself_improvingmulti_llmbrowser+2 | multi_llmplugin_systemmcclapersistent_state |
| Capability | |||
| gpt.buzz Index | — | 15.0 | 12.9 |
| SWE-bench Verified | — | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | 56.0% | 48.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | 644B | 147B |
| OpenRouter · cumulative | — | 7.72T | 9.72T |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding✓OpenClawErik Steinberger · general✓