Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Lovable Lovable | OpenClaw Erik Steinberger | Cursor Anysphere | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Lovable | Erik Steinberger | Anysphere | OpenAI |
| Category | coding | general | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | $20/mo Pro | Free OSS | $20/mo Pro · $40/mo Business | ChatGPT Pro |
| Base models | — | |||
| Capabilities | full_stackapp_generationauthdatabase | multi_llmplugin_systemmcclapersistent_state | idemulti_file_editcomposercodebase_index | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | — | 12.9 | — | 10.0 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.