Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Lovable Lovable | OpenCode OpenCode | OpenClaw Erik Steinberger | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Lovable | OpenCode | Erik Steinberger | Anthropic |
| Category | coding | coding | general | browser |
| Release date | — | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | MIT | MIT | — |
| Pricing | $20/mo Pro | Free OSS · BYO API key | Free OSS | Anthropic API rates |
| Base models | — | |||
| Capabilities | full_stackapp_generationauthdatabase | terminalfile_ioshell_exec | multi_llmplugin_systemmcclapersistent_state | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 21.9 | 12.9 | 9.8 |
| SWE-bench Verified | — | 62.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · coding✓OpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.