Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Bolt.new StackBlitz | Claude Code Anthropic | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | StackBlitz | Anthropic | Erik Steinberger |
| Category | general | coding | coding | general |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Subscription tiers | Free tier · $20/mo Pro | Included with Claude Pro/Max/Team subscriptions | Free OSS |
| Base models | — | — | ||
| Capabilities | browser_usefile_iomulti_agentautonomous | in_browser_runtimeapp_generationwebcontainers | terminalfile_iomulti_file_editshell_exec+1 | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 13.7 | — | 95.4 | 12.9 |
| SWE-bench Verified | — | — | 80.9% | — |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | 51.0% | — | 74.6% | 48.0% |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 73.5B | 147B |
| OpenRouter · cumulative | — | — | 3.52T | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.