Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Claude Code Anthropic | Devin Cognition | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Anthropic | Cognition | StackBlitz |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Subscription tiers | Included with Claude Pro/Max/Team subscriptions | $500/mo Team | Free tier · $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | browser_usefile_iomulti_agentautonomous | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 13.7 | 95.4 | 12.4 | — |
| SWE-bench Verified | — | 80.9% | 35.0% | — |
| SWE-bench Pro | — | 55.4% | — | — |
| Terminal-Bench 2.0 | — | 65.4% | — | — |
| GAIA | 51.0% | 74.6% | — | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 73.5B | — | — |
| OpenRouter · cumulative | — | 3.52T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.