Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Cline Cline | Claude Code Anthropic | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Cline | Anthropic | Cognition |
| Category | general | coding | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Subscription tiers | Free OSS · pay-as-you-go for hosted models | Included with Claude Pro/Max/Team subscriptions | $500/mo Team |
| Base models | — | — | ||
| Capabilities | browser_usefile_iomulti_agentautonomous | idefile_ioshell_execbrowser_use | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 13.7 | 20.5 | 95.4 | 12.4 |
| SWE-bench Verified | — | 58.0% | 80.9% | 35.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | 51.0% | — | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 73.5B | — |
| OpenRouter · cumulative | — | 4.54T | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.