Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Cline Cline | OpenClaw Erik Steinberger | Codex OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Cline | Erik Steinberger | OpenAI |
| Category | general | coding | general | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | MIT | — |
| Pricing | Subscription tiers | Free OSS · pay-as-you-go for hosted models | Free OSS | Included with ChatGPT Plus/Pro |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | idefile_ioshell_execbrowser_use | multi_llmplugin_systemmcclapersistent_state | terminalfile_ioshell_execcloud_runtime |
| Capability | ||||
| gpt.buzz Index | 13.7 | 20.5 | 12.9 | 70.0 |
| SWE-bench Verified | — | 58.0% | — | 85.0% |
| SWE-bench Pro | — | — | — | 56.8% |
| Terminal-Bench 2.0 | — | — | — | 77.3% |
| GAIA | 51.0% | — | 48.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 420.2B | 147B | — |
| OpenRouter · cumulative | — | 4.54T | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.