Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Devin Cognition | OpenClaw Erik Steinberger | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Cognition | Erik Steinberger | Anthropic |
| Category | general | coding | general | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Subscription tiers | $500/mo Team | Free OSS | Anthropic API rates |
| Base models | — | — | ||
| Capabilities | browser_usefile_iomulti_agentautonomous | autonomouscloud_runtimemulti_sessionbrowser_use | multi_llmplugin_systemmcclapersistent_state | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 13.7 | 12.4 | 12.9 | 9.8 |
| SWE-bench Verified | — | 35.0% | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | — | 48.0% | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.