Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | GitHub Copilot GitHub | Cline Cline | Hermes Agent Nous Research | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | GitHub | Cline | Nous Research |
| Category | general | coding | coding | general |
| Release date | — | — | — | 2026-02-01 |
| Source | proprietary | proprietary | open source | open source |
| License | — | — | Apache-2.0 | Apache-2.0 |
| Pricing | Subscription tiers | Free tier · $10/mo Pro · $19/mo Business | Free OSS · pay-as-you-go for hosted models | Free OSS |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | ideautocompletechatpr_review+1 | idefile_ioshell_execbrowser_use | persistent_memoryself_improvingmulti_llmbrowser+2 |
| Capability | ||||
| gpt.buzz Index | 13.7 | — | 20.5 | 15.0 |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | — | — | 56.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | 644B |
| OpenRouter · cumulative | — | — | 4.54T | 7.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.