Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | GitHub Copilot GitHub | Replit Agent Replit | Cline Cline | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | GitHub | Replit | Cline |
| Category | general | coding | coding | coding |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | Apache-2.0 |
| Pricing | Subscription tiers | Free tier · $10/mo Pro · $19/mo Business | Included with Replit Core $25/mo | Free OSS · pay-as-you-go for hosted models |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | ideautocompletechatpr_review+1 | cloud_idedeployparallel_tasksmerge_conflicts | idefile_ioshell_execbrowser_use |
| Capability | ||||
| gpt.buzz Index | 13.7 | — | 18.4 | 20.5 |
| SWE-bench Verified | — | — | 52.0% | 58.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 420.2B |
| OpenRouter · cumulative | — | — | — | 4.54T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.