Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Hermes Agent Nous Research | Cline Cline | Operator OpenAI | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Nous Research | Cline | OpenAI |
| Category | general | general | coding | browser |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | Apache-2.0 | Apache-2.0 | — |
| Pricing | Subscription tiers | Free OSS | Free OSS · pay-as-you-go for hosted models | ChatGPT Pro |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | persistent_memoryself_improvingmulti_llmbrowser+2 | idefile_ioshell_execbrowser_use | browser_useweb_navigationform_filltask_completion |
| Capability | ||||
| gpt.buzz Index | 13.7 | 15.0 | 20.5 | 10.0 |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | 56.0% | — | — |
| WebArena | — | — | — | 65.8% |
| Adoption | ||||
| OpenRouter · daily | — | 644B | 420.2B | — |
| OpenRouter · cumulative | — | 7.72T | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.