Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | Hermes Agent Nous Research | Codex OpenAI | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Nous Research | OpenAI | Anysphere |
| Category | general | general | coding | coding |
| Release date | — | 2026-02-01 | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | Apache-2.0 | — | — |
| Pricing | Subscription tiers | Free OSS | Included with ChatGPT Plus/Pro | $20/mo Pro · $40/mo Business |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | persistent_memoryself_improvingmulti_llmbrowser+2 | terminalfile_ioshell_execcloud_runtime | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 13.7 | 15.0 | 70.0 | — |
| SWE-bench Verified | — | — | 85.0% | — |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | 51.0% | 56.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 644B | — | — |
| OpenRouter · cumulative | — | 7.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.