Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | OpenClaw Erik Steinberger | Devin Cognition | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Erik Steinberger | Cognition | StackBlitz |
| Category | general | general | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Subscription tiers | Free OSS | $500/mo Team | Free tier · $20/mo Pro |
| Base models | — | — | — | |
| Capabilities | browser_usefile_iomulti_agentautonomous | multi_llmplugin_systemmcclapersistent_state | autonomouscloud_runtimemulti_sessionbrowser_use | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | 13.7 | 12.9 | 12.4 | — |
| SWE-bench Verified | — | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | 48.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.