Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Manus Monica | OpenClaw Erik Steinberger | GitHub Copilot GitHub | Hermes Agent Nous Research | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Monica | Erik Steinberger | GitHub | Nous Research |
| Category | general | general | coding | general |
| Release date | — | — | — | 2026-02-01 |
| Source | proprietary | open source | proprietary | open source |
| License | — | MIT | — | Apache-2.0 |
| Pricing | Subscription tiers | Free OSS | Free tier · $10/mo Pro · $19/mo Business | Free OSS |
| Base models | — | |||
| Capabilities | browser_usefile_iomulti_agentautonomous | multi_llmplugin_systemmcclapersistent_state | ideautocompletechatpr_review+1 | persistent_memoryself_improvingmulti_llmbrowser+2 |
| Capability | ||||
| gpt.buzz Index | 13.7 | 12.9 | — | 15.0 |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | 51.0% | 48.0% | — | 56.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | 644B |
| OpenRouter · cumulative | — | 9.72T | — | 7.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · general✓Computer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.